TCU just outside the AP Top 25

The Associated Press

The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Sept. 17, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:

Record Pts Pv

1. Alabama (50) 3-0 1510 1

- FWBP Digital Partners -

2. Ohio St. (4) 3-0 1442 3

3. Louisville (6) 3-0 1406 10

4. Michigan (1) 3-0 1277 4

5. Clemson 3-0 1258 5

- Advertisement -

6. Houston 3-0 1245 6

7. Stanford 2-0 1195 7

8. Michigan St. 2-0 1084 12

9. Washington 3-0 1040 8

- Advertisement -

10. Texas A&M 3-0 890 17

11. Wisconsin 3-0 828 9

12. Georgia 3-0 726 16

13. Florida St. 2-1 722 2

14. Tennessee 3-0 707 15

15. Miami 3-0 565 25

16. Baylor 3-0 529 21

17. Arkansas 3-0 528 24

18. LSU 2-1 517 20

19. Florida 3-0 479 23

20. Nebraska 3-0 420 NR

21. Texas 2-1 196 11

22. San Diego St. 3-0 183 NR

23. Mississippi 1-2 172 19

24. Utah 3-0 154 NR

25. Oklahoma 1-2 139 14

Others receiving votes: TCU 132, UCLA 74, North Dakota St. 74, Boise St. 69, Iowa 47, California 44, Oklahoma St. 42, Notre Dame 32, Oregon 23, North Carolina 17, Georgia Tech 17, Cent. Michigan 16, South Florida 7, W. Michigan 6, Toledo 6, Maryland 3, Arizona St. 3, Virginia Tech 1.