USA Today Women’s Top 25 Poll

The top 25 teams in the USA Today women’s college basketball poll, with first-place votes in parentheses, records through Jan. 28, points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:

Record Pts Pvs

1. Baylor (19) 17-1 779 3

2. UConn (11) 18-1 774 2

- FWBP Digital Partners -

3. Louisville 19-1 721 4

4. Oregon (1) 19-1 692 5

5. Notre Dame (1) 19-2 685 1

6. Mississippi State 19-1 652 6

- Advertisement -

7. N.C. State 20-0 619 8

8. Stanford 17-2 546 7

9. Marquette 18-3 542 9

10. Maryland 18-2 512 10

- Advertisement -

11. Oregon State 17-3 493 11

12. Iowa 16-4 422 15

13. Gonzaga 19-2 350 17

14. Texas 17-4 326 13

15. Kentucky 17-4 297 12

16. Syracuse 16-4 285 14

17. Utah 18-1 255 24

18. South Carolina 14-5 254 20

19. Rutgers 16-4 219 18

20. Arizona State 14-6 202 16

21. Florida State 17-3 174 19

22. Michigan State 15-5 165 21

23. Miami 18-4 130 23

24. Texas A&M 16-4 105 25

25. Iowa State 15-5 98 22

Others receiving votes: Drake 35, New Mexico 13, South Dakota 13, California 12, DePaul 10, UCF 5, BYU 4, Missouri 4, Troy 4, Arkansas 2, West Virginia 1.