LOS ANGELES (AP) — In a Monday box office twist, “Kingsman: The Golden Circle” landed in the top spot after Sunday estimates had pegged the film for third place behind “It” and the new Tom Cruise sequel “American Made.” The race was tight between the three films nonetheless.
In its second week in first place, the “Kingsman” sequel took in $16.93 million, just over $30,000 more than “It,” which added $16.9 million to its total. In third place was Cruise’s “American Made,” which debuted to $16.8 million over the weekend.
The “Flatliners” remake also opened this weekend to less lively results. The film opened in fifth place with $6.6 million.
The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:
1. “Kingsman: The Golden Circle,” 20th Century Fox, $16,935,565, 4,038 locations, $4,194 average, $66,637,153, 2 weeks.
2. “It,” Warner Bros., $16,902,442, 3,917 locations, $4,315 average, $290,775,232, 4 weeks.
3. “American Made,” Universal, $16,776,390, 3,024 locations, $5,548 average, $16,776,390, 1 week.
4. “The Lego Ninjago Movie,” Warner Bros., $11,644,237, 4,047 locations, $2,877 average, $35,200,302, 2 weeks.
5. “Flatliners,” Sony, $6,574,326, 2,552 locations, $2,576 average, $6,574,326, 1 week.
6. “Battle Of The Sexes,” Fox Searchlight, $3,417,342, 1,213 locations, $2,817 average, $4,090,500, 2 weeks.
7. “American Assassin,” Lionsgate, $3,315,644, 3,020 locations, $1,098 average, $31,864,225, 3 weeks.
8. “Home Again,” Open Road, $1,726,563, 2,370 locations, $729 average, $25,152,128, 4 weeks.
9. “Til Death Do Us Part,” Novus Content, $1,521,803, 562 locations, $2,708 average, $1,521,803, 1 week.
10. “mother!” Paramount, $1,449,378, 1,840 locations, $788 average, $16,310,224, 3 weeks.
11. “Victoria & Abdul,” Focus Features, $1,092,204, 77 locations, $14,184 average, $1,312,549, 2 weeks.
12. “A Question Of Faith,” Pure Flix, $1,025,489, 661 locations, $1,551 average, $1,025,489, 1 week.
13. “Stronger,” Lionsgate/Roadside Attractions, $922,923, 645 locations, $1,431 average, $3,165,000, 2 weeks.
14. “Friend Request,” Entertainment Studios Motion Pictures, $728,064, 2,081 locations, $350 average, $3,411,022, 2 weeks.
15. “Hitman’s Bodyguard, The,” Lionsgate, $679,375, 1,119 locations, $607 average, $74,624,503, 7 weeks.
16. “Judwaa 2,” Fox International Productions, $638,045, 192 locations, $3,323 average, $638,045, 1 week.
17. “Wind River,” The Weinstein Company, $597,048, 892 locations, $669 average, $32,786,407, 9 weeks.
18. “Spider-Man: Homecoming,” Sony, $588,932, 679 locations, $867 average, $332,707,249, 13 weeks.
19. “Leap!” The Weinstein Company, $483,227, 730 locations, $662 average, $20,910,437, 6 weeks.
20. “Brad’s Status,” Annapurna Pictures , $400,522, 453 locations, $884 average, $1,766,066, 3 weeks.
___
Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.