Box office top 20: ‘Ocean’s 8’ dethrones ‘Solo’

NEW YORK (AP) — The female-led reboot “Ocean’s 8” stole the box-office crown from “Solo: A Star Wars Story” with $41.6 million in ticket sales at U.S. and Canada theaters over the weekend, according to final figures Monday.

The Warner Bros.-Village Roadshow production, which cost about $70 million to make, debuted slightly above expectations and set a high mark for the “Ocean’s” franchise, not accounting for inflation. Reviews were so-so for the gender-swap installment, starring Sandra Bullock, Cate Blanchett and Anne Hathaway. The audience, which was 69 percent female, gave it a B-plus CinemaScore.

The fast-falling “Solo” slid to second with $15.7 million in its third weekend. The horror thriller “Hereditary,” starring Toni Collette, debuted in fourth place with $13.6 million, setting a company record for A24, the indie distributor behind releases like “The Witch” and “Moonlight.” The feature-film directing debut of Ari Aster, “Hereditary” has been hailed as the year’s scariest movie since its debut at the Sundance Film Festival, though audiences gave “Hereditary” a D-plus CinemaScore.

Less successful was “Hotel Artemis,” starring Jodie Foster. The Global Road release, also starring Sterling K. Brown, Dave Bautista and Charlie Day, flopped with $3.2 million.

- Advertisement -

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:

1. “Ocean’s 8,” Warner Bros., $41,607,378, 4,145 locations, $10,038 average, $41,607,378, 1 Week.

2. “Solo: A Star Wars Story,” Disney, $15,748,575, 4,335 locations, $3,633 average, $176,700,049, 3 Weeks.

3. “Deadpool 2,” 20th Century Fox, $14,148,517, 3,823 locations, $3,701 average, $279,164,058, 4 Weeks.

- Advertisement -

4. “Hereditary,” A24, $13,575,173, 2,964 locations, $4,580 average, $13,575,173, 1 Week.

5. “Avengers: Infinity War,” Disney, $7,238,699, 2,882 locations, $2,512 average, $655,136,398, 7 Weeks.

6. “Adrift,” STX Entertainment, $5,272,040, 3,015 locations, $1,749 average, $21,962,065, 2 Weeks.

7. “Book Club,” Paramount, $4,285,456, 2,802 locations, $1,529 average, $56,959,580, 4 Weeks.

- Advertisement -

8. “Hotel Artemis,” Open Road, $3,232,790, 2,407 locations, $1,343 average, $3,232,790, 1 Week.

9. “Upgrade,” OTL Releasing, $2,384,415, 1,458 locations, $1,635 average, $9,346,020, 2 Weeks.

10. “Life Of The Party,” Warner Bros., $2,167,142, 1,842 locations, $1,177 average, $50,328,719, 5 Weeks.

11. “Breaking In,” Universal, $1,442,755, 1,162 locations, $1,242 average, $44,078,940, 5 Weeks.

12. “Overboard,” Lionsgate, $1,161,861, 1,056 locations, $1,100 average, $47,589,440, 6 Weeks.

13. “A Quiet Place,” Paramount, $1,053,285, 904 locations, $1,165 average, $185,513,628, 10 Weeks.

14. “Action Point,” Paramount, $951,998, 2,032 locations, $469 average, $4,520,031, 2 Weeks.

15. “Show Dogs,” Open Road, $771,332, 1,148 locations, $672 average, $16,398,276, 4 Weeks.

16. “RBG,” Magnolia Pictures, $744,787, 375 locations, $1,986 average, $9,178,359, 6 Weeks.

17. “First Reformed,” A24, $551,612, 334 locations, $1,652 average, $1,757,019, 4 Weeks.

18. “Veere Di Wedding,” Zee Studios International, $545,286, 126 locations, $4,328 average, $2,245,910, 2 Weeks.

19. “Rampage,” Warner Bros., $487,735, 403 locations, $1,210 average, $95,922,127, 9 Weeks.

20. “Won’t You Be My Neighbor?” Focus Features, $475,419, 29 locations, $16,394 average, $475,419, 1 Week.

- Digital Sponsors -