NCAA Basketball

All Times EDT

AMERICA EAST CONFERENCE

Conference All Games

W L PCT W L PCT

- FWBP Digital Partners -

Vermont 15 1 .938 27 7 .794

UMBC 12 4 .750 24 10 .706

Hartford 11 5 .688 19 13 .594

Albany (NY) 10 6 .625 22 10 .688

- Advertisement -

Stony Brook 7 9 .438 13 19 .406

z-Mass.-Lowell 6 10 .375 12 18 .400

New Hampshire 6 10 .375 10 21 .323

Maine 3 13 .188 6 26 .188

- Advertisement -

Binghamton 2 14 .125 11 20 .355

z-ineligible for post-season play

___

Monday, Mar. 12

Hartford at San Diego, 10 p.m.

Tuesday, Mar. 13

Vermont at Middle Tennessee, 8 p.m.

AMERICAN ATHLETIC CONFERENCE

Conference All Games

W L PCT W L PCT

Cincinnati 16 2 .889 30 4 .882

Houston 14 4 .778 26 7 .788

Wichita St. 14 4 .778 25 7 .781

Tulsa 12 6 .667 19 12 .613

Memphis 10 8 .556 21 13 .618

UCF 9 9 .500 19 13 .594

Temple 8 10 .444 17 15 .531

UConn 7 11 .389 14 18 .438

SMU 6 12 .333 17 16 .515

Tulane 5 13 .278 14 17 .452

East Carolina 4 14 .222 10 20 .333

South Florida 3 15 .167 10 22 .313

___

Sunday’s Games

Cincinnati 56, Houston 55

Wednesday, Mar. 14

Temple at Penn St., 8 p.m.

ATLANTIC 10 CONFERENCE

Conference All Games

W L PCT W L PCT

Rhode Island 15 3 .833 25 7 .781

St. Bonaventure 14 4 .778 25 7 .781

Davidson 13 5 .722 21 11 .656

Saint Joseph’s 10 8 .556 16 16 .500

VCU 9 9 .500 18 15 .545

Saint Louis 9 9 .500 17 16 .515

George Mason 9 9 .500 16 17 .485

Richmond 9 9 .500 12 20 .375

Dayton 8 10 .444 14 17 .452

Duquesne 7 11 .389 16 16 .500

George Washington 7 11 .389 15 18 .455

La Salle 7 11 .389 13 19 .406

UMass 5 13 .278 13 20 .394

Fordham 4 14 .222 9 22 .290

___

Sunday’s Games

Davidson 58, Rhode Island 57

Tuesday, Mar. 13

St. Bonaventure at UCLA, 9:10 p.m.

ATLANTIC COAST CONFERENCE

Conference All Games

W L PCT W L PCT

Virginia 17 1 .944 31 2 .939

Duke 13 5 .722 26 7 .788

Clemson 11 7 .611 23 9 .719

North Carolina 11 7 .611 25 10 .714

Miami 11 7 .611 22 9 .710

NC State 11 7 .611 21 11 .656

Virginia Tech 10 8 .556 21 11 .656

Florida St. 9 9 .500 20 11 .645

Louisville 9 9 .500 20 13 .606

Syracuse 8 10 .444 20 13 .606

Notre Dame 8 10 .444 20 14 .588

Boston College 7 11 .389 19 15 .559

Georgia Tech 6 12 .333 13 19 .406

Wake Forest 4 14 .222 11 20 .355

Pittsburgh 0 18 .000 8 24 .250

___

Tuesday, Mar. 13

N. Kentucky at Louisville, 7 p.m.

Boston College at W. Kentucky, 8 p.m.

Hampton at Notre Dame, 9 p.m.

Wednesday, Mar. 14

Syracuse at Arizona St., 9:10 p.m.

ATLANTIC SUN CONFERENCE

Conference All Games

W L PCT W L PCT

Florida Gulf Coast 12 2 .857 23 11 .676

Lipscomb 10 4 .714 23 9 .719

Jacksonville 8 6 .571 15 18 .455

NJIT 7 7 .500 14 16 .467

North Florida 7 7 .500 14 19 .424

Kennesaw St. 6 8 .429 10 20 .333

Stetson 4 10 .286 12 20 .375

SC-Upstate 2 12 .143 7 25 .219

___

Tuesday, Mar. 13

Florida Gulf Coast at Oklahoma St., 9 p.m.

BIG 12 CONFERENCE

Conference All Games

W L PCT W L PCT

Kansas 13 5 .722 27 7 .794

Texas Tech 11 7 .611 24 9 .727

West Virginia 11 7 .611 24 10 .706

Kansas St. 10 8 .556 22 11 .667

TCU 9 9 .500 21 11 .656

Oklahoma 8 10 .444 18 13 .581

Oklahoma St. 8 10 .444 19 14 .576

Texas 8 10 .444 19 14 .576

Baylor 8 10 .444 18 14 .563

Iowa St. 4 14 .222 13 18 .419

___

Tuesday, Mar. 13

Wagner at Baylor, 7 p.m.

Florida Gulf Coast at Oklahoma St., 9 p.m.

BIG EAST CONFERENCE

Conference All Games

W L PCT W L PCT

Xavier 15 3 .833 28 5 .848

Villanova 14 4 .778 30 4 .882

Creighton 10 8 .556 21 11 .656

Seton Hall 10 8 .556 21 11 .656

Providence 10 8 .556 21 13 .618

Butler 9 9 .500 20 13 .606

Marquette 9 9 .500 19 13 .594

Georgetown 5 13 .278 15 15 .500

St. John’s 4 14 .222 16 17 .485

DePaul 4 14 .222 11 20 .355

___

Wednesday, Mar. 14

Harvard at Marquette, 7 p.m.

BIG SKY CONFERENCE

Conference All Games

W L PCT W L PCT

Montana 16 2 .889 26 7 .788

Idaho 14 4 .778 22 9 .710

Weber St. 13 5 .722 20 11 .645

E. Washington 13 5 .722 20 14 .588

z-N. Colorado 11 7 .611 22 12 .647

Portland St. 9 9 .500 20 13 .606

Idaho St. 9 9 .500 14 16 .467

Montana St. 6 12 .333 13 19 .406

North Dakota 6 12 .333 12 20 .375

S. Utah 5 13 .278 13 19 .406

Sacramento St. 4 14 .222 7 25 .219

N. Arizona 2 16 .111 5 28 .152

z-ineligible for post-season play

___

Tuesday, Mar. 13

E. Washington at Utah Valley, 9 p.m.

BIG SOUTH CONFERENCE

Conference All Games

W L PCT W L PCT

UNC-Asheville 13 5 .722 21 12 .636

Radford 12 6 .667 22 12 .647

Winthrop 12 6 .667 19 12 .613

Campbell 10 8 .556 16 15 .516

Liberty 9 9 .500 20 14 .588

Charleston Southern 9 9 .500 15 16 .484

High Point 9 9 .500 14 16 .467

Gardner-Webb 9 9 .500 14 18 .438

Presbyterian 4 14 .222 11 21 .344

Longwood 3 15 .167 7 26 .212

___

Monday, Mar. 12

NC A&T at Liberty, 6 p.m.

Tuesday, Mar. 13

LIU Brooklyn at Radford, 6:40 p.m.

UNC-Asheville at Southern Cal, 11 p.m.

Wednesday, Mar. 14

Miami (Ohio) at Campbell, 7 p.m.

BIG TEN CONFERENCE

Conference All Games

W L PCT W L PCT

Michigan St. 16 2 .889 29 4 .879

Purdue 15 3 .833 28 6 .824

Ohio St. 15 3 .833 24 8 .750

Michigan 13 5 .722 28 7 .800

Nebraska 13 5 .722 22 10 .688

Penn St. 9 9 .500 21 13 .618

Indiana 9 9 .500 16 15 .516

Maryland 8 10 .444 19 13 .594

Wisconsin 7 11 .389 15 18 .455

Northwestern 6 12 .333 15 17 .469

Minnesota 4 14 .222 15 17 .469

Illinois 4 14 .222 14 18 .438

Iowa 4 14 .222 14 19 .424

Rutgers 3 15 .167 15 19 .441

___

Wednesday, Mar. 14

Temple at Penn St., 8 p.m.

Nebraska at Mississippi St., 9 p.m.

BIG WEST CONFERENCE

Conference All Games

W L PCT W L PCT

UC Davis 12 4 .750 22 10 .688

UC Santa Barbara 11 5 .688 23 9 .719

UC Irvine 11 5 .688 18 17 .514

Cal St.-Fullerton 10 6 .625 20 11 .645

Long Beach St. 9 7 .563 15 18 .455

z-Hawaii 8 8 .500 17 13 .567

UC Riverside 4 12 .250 9 22 .290

Cal Poly 4 12 .250 9 22 .290

CS Northridge 3 13 .188 6 24 .200

z-ineligible for post-season play

___

Sunday’s Games

Cal St.-Fullerton 71, UC Irvine 55

Wednesday, Mar. 14

UC Davis at Utah, 9 p.m.