City | Airport Name | Airport Code | Award Amount |
Arlington | Arlington Municipal | GKY | $69,000.00 |
Cleburne | Cleburne Regional | CPT | $69,000.00 |
Corsicana | C David Campbell Field-Corsicana Municipal | CRS | $30,000.00 |
Dallas | Addison | ADS | $157,000.00 |
Dallas | Dallas CBD Vertiport | 49T | $1,000.00 |
Dallas | Dallas Executive | RBD | $69,000.00 |
Dallas | Dallas Love Field | DAL | $53,813,334.00 |
Decatur | Decatur Municipal | LUD | $30,000.00 |
Denton | Denton Enterprise | DTO | $157,000.00 |
Ennis | Ennis Municipal | F41 | $20,000.00 |
Fort Worth | Dallas-Fort Worth International | DFW | $299,199,046.00 |
Fort Worth | Fort Worth Alliance | AFW | $157,000.00 |
Fort Worth | Fort Worth Meacham International | FTW | $157,000.00 |
Fort Worth | Fort Worth Spinks | FWS | $69,000.00 |
Garland | Garland/DFW Heloplex | T57 | $20,000.00 |
Granbury | Granbury Regional | GDJ | $30,000.00 |
Grand Prairie | Grand Prairie Municipal | GPM | $69,000.00 |
Lancaster | Lancaster Regional | LNC | $69,000.00 |
McKinney | McKinney National | TKI | $157,000.00 |
Mesquite | Mesquite Metro | HQZ | $69,000.00 |
Midlothian | Mid-Way Regional | JWY | $30,000.00 |
Rockwall | Ralph M Hall/Rockwall Municipal | F46 | $30,000.00 |
Terrell | Terrell Municipal | TRL | $30,000.00 |
Dallas Fort Worth International Airport is about to receive almost $300 million in federal funds as part of a $10 billion emergency response to the COVID-19 pandemic.
DFW Airport is joined by a slew of other North Texas airports, which is being awarded a total of $354,501,380 by the federal government. The funding was appropriated by U.S. Congress last month after passing the Coronavirus Aid, Relief, and Economic Security [CARES] Act.
Airports, across the nation and locally, continue to navigate a challenging period characterized by declining numbers of tourists as travel restrictions and stay-at-home orders are put into effect.
The funds are being distributed to airports to prevent, prepare for, and respond to the impacts of the COVID-19 public health emergency.
More than 5 million passengers had traveled through DFW Airport in January. However, passenger and travel plans dwindled as the coronavirus pandemic intensified.
In a virtual meeting of DFW Airport’s board on April 9, the airport announced that it plans to reduce the operational budget by $75 million. DFW Airport CEO Sean Donohue estimated the airport could lose about $225 million in revenue in the next six months.
DFW Airport may also temporarily suspend construction on the new Terminal F, a $3 billion project in partnership with Fort Worth-based American Airlines.
“As Texas reels from the economic destruction caused by the coronavirus outbreak, it’s important our airports have the resources they need to weather the storm,” Sen. John Cornyn said in a press release announcing the federal grants. “I commend both the Trump Administration and leaders in the Dallas-Fort Worth area who worked to secure these funds during this trying time.”
Dallas Love Field Airport is receiving $53 million as federal grant.